Beach Cleanups
Thank you for the GREAT help during a cold April Earth Day morning–30 volunteers collected 1,482 pieces of debris, much of which will be recycled.
We’ll continue our 2010 stewardship of Plum Island’s northern beach each month. Meet at the playground on Plum Island point, 9:30 a.m. to 11.
Additional dates are:
August 15, September 26, October 10, November 7.
THANK YOU to our volunteers who spend part of their Sunday morning with us! Below is a tally of what we’ve collected. Recyclables were separated and picked up by the City of Newburyport. Our cleanups are held monthly, weather permitting. All are welcome!
| In just two hours we collected… | Aug-09 | Oct-09 | Apr-10 | May-10 | Jun-10 | 10-Jul |
| Bags | 24 | 31 | 29 | 10 | 18 | 10 |
| Balloons | 2 | 7 | 2 | 1 | 2 | |
| Beverage Bottles (plastic) | 46 | 32 | 504 | 20 | 76 | |
| Beverage Bottles (glass) | 64 | 27 | 128 | 10 | 8 | 34 |
| Beverage cans | 85 | 46 | 157 | 10 | 30 | 38 |
| caps, lids | 97 | 145 | 97 | 36 | 17 | |
| clothing, shoes | 1 | 8 | 34 | 12 | ||
| bait containers, packaging | 4 | 4 | 7 | |||
| cleaning bottles | 8 | 2 | ||||
| buoys/floats | 5 | 31 | 6 | |||
| traps | 2 | 5 | ||||
| crates | 0 | 2 | ||||
| fishing line | 47 | 6 | 13 | 5 | 7 | |
| fishing lures | 5 | 6 | 11 | 4 | 1 | |
| cigarettes | 927 | 275 | 5 | 38 | 28 | 8 |
| lighters | 9 | 9 | 80 | 7 | 3 | 4 |
| cigar tips | 11 | 7 | 4 | 1 | 1 | 1 |
| tobacco packaging, wrappers | 19 | 14 | 5 | 2 | ||
| condoms | 1 | 3 | 3 | 2 | ||
| diapers | 2 | 1 | 0 | |||
| syringes | 2 | 0 | 12 | |||
| tampons | 7 | 11 | 25 | 4 | 7 | 4 |
| cups, plates, forks, knives, spoons | 80 | 22 | 22 | 11 | 7 | |
| food wrappers, containers | 106 | 26 | 82 | 18 | 12 | |
| pull tabs | 2 | 6 | 2 | |||
| 6 pack holders | 2 | 1 | 14 | 1 | ||
| shotgun shells | 1 | 5 | 54 | 1 | ||
| straws, stirrers | 33 | 25 | 29 | 6 | ||
| toys | 8 | 10 | 24 | |||
| fishing nets | 4 | 1 | 0 | |||
| light bulbs | 0 | 2 | 2 | |||
| oil/lube bottles | 0 | 6 | ||||
| pallets | 0 | 0 | ||||
| plastic sheeting/tarps | 3 | 2 | 22 | 3 | ||
| rope | 15 | 15 | 6 | 5 | 4 | |
| strapping bands | 5 | 12 | 3 | 4 | ||
| appliances | 0 | 0 | ||||
| batteries | 10 | 0 | 0 | |||
| building materials | 1 | 5 | 4 | |||
| cars and car parts | 1 | 5 | ||||
| 55 gallon drums | 0 | 0 | ||||
| tires | 1 | 4 | ||||
| misc | ||||||
| styrofoam pieces | 120 | 10 | 38 | 12 | 6 | |
| measuring tape | 1 | |||||
| rags | 1 | |||||
| toothbrush | 1 | |||||
| scissors | 1 | |||||
| pens | 5 | 1 | ||||
| combs | 2 | |||||
| car door | 1 | |||||
| silly bands | 3 | |||||
| dead pig | 1 | |||||
| Fireworks | 5 | |||||
| newspapers | 5 | 6 | ||||
| TOTAL items | 1746 | 784 | 1482 | 207 | 116 | 260 |


